Poseidon Set

Icon

Name

Poseidon Sword

Poseidon Helmet

Poseidon Chestplate

Poseidon Leggings

Posiedon Boots

Crafting Materials

1 Poseidon Sword Blueprint 1 Oceanic Sword 4 Gleaming Radiancy $50,000

1 Oceanic Helmet 2 Gleaming Radiancy $30,000

1 Oceanic Chestplate 2 Gleaming Radiancy $30,000

1 Oceanic Leggings 2 Gleaming Radiancy $30,000

1 Oceanic Boots 2 Gleaming Radiancy $30,000

Upgrade Materials

2 Arcanite Ingot 20 Shattered Ocean Stone 5 Condensed Soul 1 Rare Enhance Hammer $1,000

1 Arcanite Ingot 10 Shattered Ocean Stone 5 Condensed Soul 1 Rare Enhance Hammer $1,000

1 Arcanite Ingot 10 Shattered Ocean Stone 5 Condensed Soul 1 Rare Enhance Hammer $1,000

1 Arcanite Ingot 10 Shattered Ocean Stone 5 Condensed Soul 1 Rare Enhance Hammer $1,000

1 Arcanite Ingot 10 Shattered Ocean Stone 5 Condensed Soul 1 Rare Enhance Hammer $1,000

Gem Slots

2

2

2

2

2

Stats

Attack Damage: +16-24

Attack Speed: 1.6/s Critical Chance +12-18% Critical Damage: +24-36% Speed: +2.4-3.6/s

Critical Damage: +4-6% Projectile Reduct: +1.6-2.4% Defense: +12-18 Health: +2.4-3.6

Critical Damage: +4-6% Projectile Reduct: +1.6-2.4% Defense: +12-18 Health: +2.4-3.6

Critical Damage: +4-6% Projectile Reduct: +1.6-2.4% Defense: +12-18 Health: +2.4-3.6

Critical Damage: +4-6% Projectile Reduct: +1.6-2.4% Defense: +12-18 Health: +2.4-3.6

Upgrade Stats/Level

Attack Damage: +0.3 Critical Chance +0.1% Critical Damage: +0.1%

Critical Damage: +0.04% Projectile Reduct: +0.03% Defense: +0.35 Health: +0.1

Critical Damage: +0.04% Projectile Reduct: +0.03% Defense: +0.35 Health: +0.1

Critical Damage: +0.04% Projectile Reduct: +0.03% Defense: +0.35 Health: +0.1

Critical Damage: +0.04% Projectile Reduct: +0.03% Defense: +0.35 Health: +0.1

Other

Armor Set Bonus: Get Water Breathing, Speed, and Strength underwater

Last updated