Capra
Drop | Probability | Count |
Soul Fragment | 100% | 6-12 |
Adventure Coin | 100% | 3-7 |
Ancient Coin | 100% | 1 |
Rare Ancient Coin | 20% (x2) | 1 |
Molten Core | 100% | 3-7 |
Exp | 100% | 2000-10000 |
Last updated
Drop | Probability | Count |
Soul Fragment | 100% | 6-12 |
Adventure Coin | 100% | 3-7 |
Ancient Coin | 100% | 1 |
Rare Ancient Coin | 20% (x2) | 1 |
Molten Core | 100% | 3-7 |
Exp | 100% | 2000-10000 |
Last updated