Kronos
Drop | Probability | Count |
Soul Fragment | 100% | 3-10 |
Adventure Coin | 100% | 4-12 |
Ancient Coin | 100% | 1 |
Rare Ancient Coin | 20% | 1 |
Celestial Jewel | 100% | 1 |
Exp | 100% | 4000-8000 |
Last updated
Drop | Probability | Count |
Soul Fragment | 100% | 3-10 |
Adventure Coin | 100% | 4-12 |
Ancient Coin | 100% | 1 |
Rare Ancient Coin | 20% | 1 |
Celestial Jewel | 100% | 1 |
Exp | 100% | 4000-8000 |
Last updated